|
|||||
| Television Production Service - Atlanta, GA (2004-Present) | |||||
|
Designer / Project Manager / Service Technician |
|||||
|
|||||
| Clarence Brown Theatre (member LORT, AEA, TCG) - Knoxville, TN (1998-2004) | |||||
|
Master Electrician |
|||||
|
|||||
| North Carolina Shakespeare Festival - High Point, NC (1997 Season) | |||||
| Electrician | |||||
|
|||||
| PlayMakers Repertory Company (Member LORT, AEA, TCG) - Chapel Hill, NC (1995-1997) | |||||
|
12 Productions over 2 seasons | ||||
|
Cymbeline | ||||
| Company Carolina - University of North Carolina at Chapel Hill (1994-1997) | |||||
|
Six Degrees of Separation, Passion, Noises Off, An Evening of Song | ||||
|
The Tempest, A Chorus Line, Jesus Christ Superstar | ||||
|
Jesus Christ Superstar, Glengarry Glen Ross | ||||
|
Glengarry Glen Ross | ||||
| The Lab! Theatre - University of North Carolina at Chapel Hill (1994) | |||||
|
The Rise and Rise of Daniel Rocket | ||||
THEATRICAL LIGHTING DESIGN EXPERIENCE |
|||||
| Off-off Broadway | Performance Space 122 | dha-fuzion NYC (2001) | |||
| Regional Theatre | Cumberland County Playhouse | Disney's Beauty and the Beast (2004-World Regional Theatre Premier) | |||
| Phantom (2004) | |||||
| Cats (2003-First South East Regional Theatre Production) | |||||
| Cats (2005-Remount of 2003 show) | |||||
| Clarence Brown Theatre | Always...Patsy Cline (2003) | ||||
| 'art' (2002) | |||||
| Oklahoma! (2002-winner 2003 KATC Award - Best Lighting) | |||||
| Picasso at the Lapin Agile (2001) | |||||
| dha-fuzion, Back to Creation (2000) | |||||
| An O. Henry Christmas (1999) | |||||
| Dance | Circle Modern Dance Company | Spring Forward (2001) | |||
| University of Tennessee Dance Company | Spring 2004 Concert | ||||
| Spring 2003 Concert | |||||
| Spring 2002 Concert | |||||
| Spring 2001 Concert | |||||
| Spring 2000 Concert | |||||
| Studio Arts for Dancers | Studio Arts for Dancers (2002) | ||||
| Studio Arts for Dancers (2000) | |||||
| East Tennessee Holocaust Conference | Journey of the Fateful (2001) | ||||
| Knoxville Chapter of Hadassah | Perspectives in Modern Dance VIII (2000) | ||||
| Opera | Bijou Theatre | A Midsummer Night's Dream (2002) | |||
| Knoxville Opera Studio | The Stars of Tomorrow Gala (2001) | ||||
| University of Tennessee Opera Company | The Crucible (1999) | ||||
| Touring | Akim Funk Buddha | dha-fuzion: The Mythology Tour (2002) | |||
| Community | Greenfield Hebrew Academy | The Wizard of Oz (2005) | |||
| The Word Players | All I Really Need to Know I Learned in Kindergarten (2003) | ||||
| Edith Stein (1999) | |||||
| Greater Shelby Community Theatre | Bus Stop (1998) | ||||
| Talley's Folly (1998) | |||||
| A Streetcar Named Desire (1998) | |||||
| Peter Pan (1997) | |||||
| The Lab! | Waiting for Godot (1996) | ||||
| Twelfth Night (1996) | |||||
| Company Carolina | Steel Magnolias (1997) | ||||
| The Tempest (1997) | |||||
| A Chorus Line (1996) | |||||
| Six Degrees of Separation (1996) | |||||
| An Evening of Song (1996) | |||||
| Noises Off (1995) | |||||
|
EDUCATION
|
|||||
| University of North Carolina at Chapel Hill | |||||
|
|||||
|
|||||
| AWARDS AND MEMBERSHIPS | |||||
|
|||||
|
RELATED DESIGN EXPERIENCE
|
|||||
| Scenic Design | Company Carolina | The Tempest (1997) | |||
| Sound Design | Fishers of Men/Genesis Productions | Fishers of Men - band (1999) | |||
| Divine Intercession/Xtreme Line | Battle of the Bands (1999) | ||||
| Trinity | Trinity - band (1997-1998) | ||||
| Assistant to the Sound Designer | PlayMakers Repertory Company | Arcadia, A Little Night Music (1996 & 1997) | |||
| Assistant to the Lighting Designer
|
LD's: Penny Remsen, Jane Cox,
Robert Perry, Ashley York Kennedy, Michael Lincoln, John Horner
|
||||
|
RELATED SKILLS
|
|||||
|
|||||
REFERENCES AVAILABLE UPON REQUEST |
|||||
Send mail to
CompanyWebmaster with
questions or comments about this web site.
Copyright © 2005 Joshua P. Hamrick
Last modified:
07/24/05